16403622
a00db2cfcac39a323c22a5bb5d1084199ac92095bde1a5bb6f0e1ce67911a23c
Transactions 7
Height 16403622
Confirmations 5735058
Timestamp 992 days 19 hours ago
Size (bytes) 7486
Version 536870914
Merkle Root f6e7446d22c1b577ae4f1def5f1c480bbcb346a527335c4f2503b2527665a058
Nonce 1274330504
Bits 1b0105dc
Difficulty 64068.58643117131

Transactions

No Inputs (Newly Generated Coins)
 
OP_RETURN aa21a9ed98823755206d90cfc8461cf70b49740c5eb774de39974e324bb6f106b303eb15 0 DGB0.00 BRL0.00 BRL×
DFHvtSCQRjfeEHX7JFhJ3JML8BihQ5DNMz 415.47685450 DGB17.00 BRL17.00 BRL
DEVepJ6nu819zmH9e4ytDYFmxo3duiHuD1 130.13479130 DGB5.33 BRL5.33 BRL
DEVepJ6nu819zmH9e4ytDYFmxo3duiHuD1 25367.20278813 DGB1038.14 BRL1038.14 BRL
 
D9ux9gKGk4fxp4iAmhCV67rJ7PrcDs64gh 1020.84298930 DGB41.78 BRL41.78 BRL
DEVepJ6nu819zmH9e4ytDYFmxo3duiHuD1 24476.48759012 DGB1001.69 BRL1001.69 BRL
D8iH3aaPpHg6aoejjxD5JhGtoUKnZXczjW 3338.67000000 DGB136.63 BRL136.63 BRL
 
D5hfT7tqTiQHGmoaPSPdo2fpk9vR5YGjG1 3338.66957760 DGB136.63 BRL136.63 BRL
D5hfT7tqTiQHGmoaPSPdo2fpk9vR5YGjG1 0.00017380 DGB0.00 BRL0.00 BRL
D5hfT7tqTiQHGmoaPSPdo2fpk9vR5YGjG1 8036.99957760 DGB328.91 BRL328.91 BRL
 
dgb1qpggqkhtjfmmd49ct55798nkpxrclx9z6ypgpqn 7370.74187499 DGB301.64 BRL301.64 BRL
D5hfT7tqTiQHGmoaPSPdo2fpk9vR5YGjG1 10.20231064 DGB0.42 BRL0.42 BRL
D7vBGN3UUpCtdSxXxrBcXCUBzrcMYXSdvW 656.05510927 DGB26.85 BRL26.85 BRL
DPgWAJpqRKG4j2rmtUo32vgM3wLCSFitJ4 102.35673712 DGB4.19 BRL4.19 BRL
DGuM9yPu1qefz7G4ECJVNdqRtryJm5D6L3 415.46333246 DGB17.00 BRL17.00 BRL
DGuM9yPu1qefz7G4ECJVNdqRtryJm5D6L3 415.46356503 DGB17.00 BRL17.00 BRL
DEpkQMnv82h9uG2KDVTyurJnEoh3rgVgXd 38.95476659 DGB1.59 BRL1.59 BRL
DGuM9yPu1qefz7G4ECJVNdqRtryJm5D6L3 415.46348267 DGB17.00 BRL17.00 BRL
 
DS6PDjbnvqzA7QQu9fPZpqg34C8RWYia2M 6.81690769 DGB0.28 BRL0.28 BRL
DCdDv65Bk6uG9hema3coJkUmEYe1Sgp4DX 1380.88415966 DGB56.51 BRL56.51 BRL
DBqwLHTJr2urd2FSxv4o4s9nuNPsSUJFQn 415.46300095 DGB17.00 BRL17.00 BRL
DBqwLHTJr2urd2FSxv4o4s9nuNPsSUJFQn 415.46300095 DGB17.00 BRL17.00 BRL
DBqwLHTJr2urd2FSxv4o4s9nuNPsSUJFQn 415.46314639 DGB17.00 BRL17.00 BRL
DBqwLHTJr2urd2FSxv4o4s9nuNPsSUJFQn 415.46300095 DGB17.00 BRL17.00 BRL
DBqwLHTJr2urd2FSxv4o4s9nuNPsSUJFQn 415.46300095 DGB17.00 BRL17.00 BRL
DBqwLHTJr2urd2FSxv4o4s9nuNPsSUJFQn 415.46300095 DGB17.00 BRL17.00 BRL
DBqwLHTJr2urd2FSxv4o4s9nuNPsSUJFQn 415.46300095 DGB17.00 BRL17.00 BRL
DBqwLHTJr2urd2FSxv4o4s9nuNPsSUJFQn 415.46300095 DGB17.00 BRL17.00 BRL
DBqwLHTJr2urd2FSxv4o4s9nuNPsSUJFQn 415.46334095 DGB17.00 BRL17.00 BRL
DBqwLHTJr2urd2FSxv4o4s9nuNPsSUJFQn 415.46300095 DGB17.00 BRL17.00 BRL
DBqwLHTJr2urd2FSxv4o4s9nuNPsSUJFQn 415.46314336 DGB17.00 BRL17.00 BRL
DBqwLHTJr2urd2FSxv4o4s9nuNPsSUJFQn 415.46300095 DGB17.00 BRL17.00 BRL
DBqwLHTJr2urd2FSxv4o4s9nuNPsSUJFQn 415.46300095 DGB17.00 BRL17.00 BRL
DBqwLHTJr2urd2FSxv4o4s9nuNPsSUJFQn 415.46300095 DGB17.00 BRL17.00 BRL
DBqwLHTJr2urd2FSxv4o4s9nuNPsSUJFQn 415.46300095 DGB17.00 BRL17.00 BRL
DBqwLHTJr2urd2FSxv4o4s9nuNPsSUJFQn 415.46341295 DGB17.00 BRL17.00 BRL
DBqwLHTJr2urd2FSxv4o4s9nuNPsSUJFQn 415.46300095 DGB17.00 BRL17.00 BRL
DBqwLHTJr2urd2FSxv4o4s9nuNPsSUJFQn 415.46313535 DGB17.00 BRL17.00 BRL
DBqwLHTJr2urd2FSxv4o4s9nuNPsSUJFQn 415.46300095 DGB17.00 BRL17.00 BRL
DBqwLHTJr2urd2FSxv4o4s9nuNPsSUJFQn 415.46300095 DGB17.00 BRL17.00 BRL
DBqwLHTJr2urd2FSxv4o4s9nuNPsSUJFQn 415.46301095 DGB17.00 BRL17.00 BRL
DBqwLHTJr2urd2FSxv4o4s9nuNPsSUJFQn 415.46318609 DGB17.00 BRL17.00 BRL
DBqwLHTJr2urd2FSxv4o4s9nuNPsSUJFQn 415.46306095 DGB17.00 BRL17.00 BRL
DBqwLHTJr2urd2FSxv4o4s9nuNPsSUJFQn 415.46300095 DGB17.00 BRL17.00 BRL
DBqwLHTJr2urd2FSxv4o4s9nuNPsSUJFQn 415.46300095 DGB17.00 BRL17.00 BRL
DBqwLHTJr2urd2FSxv4o4s9nuNPsSUJFQn 415.46300095 DGB17.00 BRL17.00 BRL
DBqwLHTJr2urd2FSxv4o4s9nuNPsSUJFQn 415.46300095 DGB17.00 BRL17.00 BRL
DBqwLHTJr2urd2FSxv4o4s9nuNPsSUJFQn 415.46300095 DGB17.00 BRL17.00 BRL
DBqwLHTJr2urd2FSxv4o4s9nuNPsSUJFQn 415.46300095 DGB17.00 BRL17.00 BRL
DBqwLHTJr2urd2FSxv4o4s9nuNPsSUJFQn 415.46300095 DGB17.00 BRL17.00 BRL
DBqwLHTJr2urd2FSxv4o4s9nuNPsSUJFQn 415.46302095 DGB17.00 BRL17.00 BRL
DBqwLHTJr2urd2FSxv4o4s9nuNPsSUJFQn 415.46351595 DGB17.00 BRL17.00 BRL
DBqwLHTJr2urd2FSxv4o4s9nuNPsSUJFQn 415.46314639 DGB17.00 BRL17.00 BRL
 
DH8dpuAWrZMJkSmerc8G4x3KUatYT1H3qw 13541.47211180 DGB554.18 BRL554.18 BRL
DMAPv92aUY5c8fzwdFumzoCxRXc7tMAi6f 33.61755987 DGB1.38 BRL1.38 BRL
DGPuNZktLjdDKASv7KVeYtAczyWTZSZZAj 135.18648503 DGB5.53 BRL5.53 BRL
DLpmVBRiv2rMZM2CcLpRZvRHQYBpffQ1mQ 415.46300095 DGB17.00 BRL17.00 BRL
DLpmVBRiv2rMZM2CcLpRZvRHQYBpffQ1mQ 415.46343813 DGB17.00 BRL17.00 BRL
DLpmVBRiv2rMZM2CcLpRZvRHQYBpffQ1mQ 415.46322747 DGB17.00 BRL17.00 BRL
 
D5Y3vE6ai8SqMMepfuqmrBkrbAH13MyTXv 1246.02610000 DGB50.99 BRL50.99 BRL
DMu1ognxsGacGzTpsvYZPjgxdJjAVkWxDQ 0.36304531 DGB0.01 BRL0.01 BRL