13834807
3da449e33d2fe1be29c48d35adaa994ffbaa34e6cf92e91152a4996d861feb4a
Transactions 7
Height 13834807
Confirmations 7957280
Timestamp 1377 days 4 hours ago
Size (bytes) 61697
Version 536870914
Merkle Root 515f2941552edc44afaf9240ed0eaf93e580d3b808bb842234d3c628424109ce
Nonce 2286843457
Bits 1b010070
Difficulty 65423.19278576651

Transactions

No Inputs (Newly Generated Coins)
 
DJioJtZFRMFySx3ovGSLmSuWQC7fiAa8Uu 491.63814024 DGB2858.27 JPY648.96 JPY
OP_RETURN aa21a9ed3de4eeb9a90b50dafd5f5b75263872d535332cb7dda0d52a0f348261e1c71da8 0 DGB0.00 JPY0.00 JPY×
DFFxuW5QepqR8ZDYbLktVhh7jZwtyZ414G 196070.00000000 DGB1139906.97 JPY258812.41 JPY
 
DEHUw85tXhpXR2mXh9uttEiBeLwnr3GbUw 190729.80000000 DGB1108860.25 JPY251763.35 JPY
DBF4pdn7CGZMkxFUvdMbfxyJ8cRqfwsurj 5340.19758301 DGB31046.71 JPY7049.06 JPY
dgb1qxgg02axas0pe0z9cl7tngpe07f4x0mk75f7v58 0.09065430 DGB0.53 JPY0.12 JPY
dgb1qxgg02axas0pe0z9cl7tngpe07f4x0mk75f7v58 0.09081682 DGB0.53 JPY0.12 JPY
dgb1qxgg02axas0pe0z9cl7tngpe07f4x0mk75f7v58 0.09107742 DGB0.53 JPY0.12 JPY
dgb1qxgg02axas0pe0z9cl7tngpe07f4x0mk75f7v58 0.09275397 DGB0.54 JPY0.12 JPY
dgb1qxgg02axas0pe0z9cl7tngpe07f4x0mk75f7v58 0.09449777 DGB0.55 JPY0.12 JPY
dgb1qxgg02axas0pe0z9cl7tngpe07f4x0mk75f7v58 0.09491995 DGB0.55 JPY0.13 JPY
dgb1qxgg02axas0pe0z9cl7tngpe07f4x0mk75f7v58 0.14851557 DGB0.86 JPY0.20 JPY
dgb1qxgg02axas0pe0z9cl7tngpe07f4x0mk75f7v58 1.62234514 DGB9.43 JPY2.14 JPY
dgb1qxgg02axas0pe0z9cl7tngpe07f4x0mk75f7v58 2.79919773 DGB16.27 JPY3.69 JPY
dgb1qxgg02axas0pe0z9cl7tngpe07f4x0mk75f7v58 2.96082763 DGB17.21 JPY3.91 JPY
 
DKBzUJUxT2Rw1zroyzeS8uEqSQrawznXJf 8.00000000 DGB46.51 JPY10.56 JPY
dgb1qxgg02axas0pe0z9cl7tngpe07f4x0mk75f7v58 0.08484274 DGB0.49 JPY0.11 JPY
D8TbsX34p9ri3KPw6LSyuJ7rb99bmwp3nL 64.30621976 DGB373.86 JPY84.88 JPY
 
D8yCmhy6adtN2CfJykaLiApJqNrJC84Bvq 0.20693822 DGB1.20 JPY0.27 JPY
DEBooQNqbN4VLbunzgFaZWYnkwmoAuAusc 64.09905600 DGB372.66 JPY84.61 JPY
SeXTBX9EKG3R54nJmXZvXGH8sqd7u7e8tP 0.29466769 DGB1.71 JPY0.39 JPY
 
DQjLMxBWX2SoLhJ7mA2XNUyLNRdw616WV9 0.00831890 DGB0.05 JPY0.01 JPY
SdBR3trmhw9WrwbXQuYDLHB5pFYsHynwUS 0.28618039 DGB1.66 JPY0.38 JPY
DKRiSVKHqydXDkwLsjYxBR99kHqYwAzC5W 109.51186400 DGB636.68 JPY144.56 JPY
 
SfTaHy9kHoUebc3uvNtVNfNdMcoHE8FPJf 50.00000000 DGB290.69 JPY66.00 JPY
DDPkmG19gDe4qjgJKUY3pX2jmnYSmcahd1 59.51164047 DGB345.99 JPY78.56 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28304371 DGB7.46 JPY1.69 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.24767559 DGB7.25 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.24914959 DGB7.26 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.29305179 DGB7.52 JPY1.71 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.27997163 DGB7.44 JPY1.69 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.24649058 DGB7.25 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28552681 DGB7.47 JPY1.70 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.27464381 DGB7.41 JPY1.68 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.26314791 DGB7.34 JPY1.67 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.24807646 DGB7.26 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.24587825 DGB7.24 JPY1.64 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28080318 DGB7.45 JPY1.69 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28979511 DGB7.50 JPY1.70 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28175454 DGB7.45 JPY1.69 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28026087 DGB7.44 JPY1.69 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.24387260 DGB7.23 JPY1.64 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.26605576 DGB7.36 JPY1.67 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.26937749 DGB7.38 JPY1.68 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28834621 DGB7.49 JPY1.70 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25627980 DGB7.30 JPY1.66 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25622460 DGB7.30 JPY1.66 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.24983543 DGB7.27 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.26031804 DGB7.33 JPY1.66 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25219286 DGB7.28 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.27954220 DGB7.44 JPY1.69 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.24717685 DGB7.25 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.24826839 DGB7.26 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.29105487 DGB7.51 JPY1.70 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28320909 DGB7.46 JPY1.69 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.24726339 DGB7.25 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25486906 DGB7.30 JPY1.66 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.29130154 DGB7.51 JPY1.70 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.27592167 DGB7.42 JPY1.68 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28956702 DGB7.50 JPY1.70 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28917670 DGB7.49 JPY1.70 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.27775887 DGB7.43 JPY1.69 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28523693 DGB7.47 JPY1.70 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.24653017 DGB7.25 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.24715515 DGB7.25 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.26296590 DGB7.34 JPY1.67 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.26850036 DGB7.37 JPY1.67 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.27839068 DGB7.43 JPY1.69 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.29286227 DGB7.52 JPY1.71 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.26209102 DGB7.34 JPY1.67 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25670213 DGB7.31 JPY1.66 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25457233 DGB7.29 JPY1.66 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28307270 DGB7.46 JPY1.69 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28380496 DGB7.46 JPY1.69 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28218703 DGB7.45 JPY1.69 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.24457005 DGB7.24 JPY1.64 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25174557 DGB7.28 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25988699 DGB7.32 JPY1.66 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.26372454 DGB7.35 JPY1.67 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25751278 DGB7.31 JPY1.66 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.26312151 DGB7.34 JPY1.67 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.24631030 DGB7.25 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25252089 DGB7.28 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28008497 DGB7.44 JPY1.69 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.24886290 DGB7.26 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.26709373 DGB7.37 JPY1.67 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.24470781 DGB7.24 JPY1.64 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.26001571 DGB7.33 JPY1.66 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.26061879 DGB7.33 JPY1.66 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25048307 DGB7.27 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28188232 DGB7.45 JPY1.69 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.26029259 DGB7.33 JPY1.66 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.27455471 DGB7.41 JPY1.68 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28876572 DGB7.49 JPY1.70 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.26898409 DGB7.38 JPY1.68 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28482726 DGB7.47 JPY1.70 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.27424759 DGB7.41 JPY1.68 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25423628 DGB7.29 JPY1.66 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.24444152 DGB7.23 JPY1.64 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28493686 DGB7.47 JPY1.70 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28742534 DGB7.48 JPY1.70 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25820556 DGB7.31 JPY1.66 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.27024864 DGB7.38 JPY1.68 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.26396934 DGB7.35 JPY1.67 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.26077792 DGB7.33 JPY1.66 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25921910 DGB7.32 JPY1.66 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.27853142 DGB7.43 JPY1.69 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.27556833 DGB7.42 JPY1.68 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25554789 DGB7.30 JPY1.66 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25568949 DGB7.30 JPY1.66 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.26602193 DGB7.36 JPY1.67 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.24998080 DGB7.27 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28321315 DGB7.46 JPY1.69 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25542748 DGB7.30 JPY1.66 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.24657226 DGB7.25 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28402326 DGB7.47 JPY1.69 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25065906 DGB7.27 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.26014914 DGB7.33 JPY1.66 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25136130 DGB7.28 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.27003829 DGB7.38 JPY1.68 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28420923 DGB7.47 JPY1.70 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.27434705 DGB7.41 JPY1.68 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.26660304 DGB7.36 JPY1.67 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.26984794 DGB7.38 JPY1.68 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25177968 DGB7.28 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28673242 DGB7.48 JPY1.70 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.27286237 DGB7.40 JPY1.68 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.27954472 DGB7.44 JPY1.69 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.24638932 DGB7.25 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28272844 DGB7.46 JPY1.69 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28575840 DGB7.48 JPY1.70 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.27734804 DGB7.43 JPY1.69 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25049258 DGB7.27 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25934336 DGB7.32 JPY1.66 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25317563 DGB7.29 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28968634 DGB7.50 JPY1.70 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.27193860 DGB7.39 JPY1.68 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.24433038 DGB7.23 JPY1.64 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.27281332 DGB7.40 JPY1.68 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.24600187 DGB7.24 JPY1.64 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.27525606 DGB7.41 JPY1.68 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.24495023 DGB7.24 JPY1.64 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25903586 DGB7.32 JPY1.66 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25028973 DGB7.27 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.24772742 DGB7.25 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28283856 DGB7.46 JPY1.69 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28370549 DGB7.46 JPY1.69 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.27195639 DGB7.39 JPY1.68 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.29196474 DGB7.51 JPY1.71 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.27644442 DGB7.42 JPY1.68 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28519270 DGB7.47 JPY1.70 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.29434132 DGB7.53 JPY1.71 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.27545149 DGB7.42 JPY1.68 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25374946 DGB7.29 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25023434 DGB7.27 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.24994578 DGB7.27 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28506191 DGB7.47 JPY1.70 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28967241 DGB7.50 JPY1.70 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.27823408 DGB7.43 JPY1.69 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.27621169 DGB7.42 JPY1.68 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28612749 DGB7.48 JPY1.70 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.24493858 DGB7.24 JPY1.64 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25548446 DGB7.30 JPY1.66 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28876823 DGB7.49 JPY1.70 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28075067 DGB7.45 JPY1.69 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.27708278 DGB7.42 JPY1.69 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.26527121 DGB7.36 JPY1.67 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.29249211 DGB7.51 JPY1.71 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.24556980 DGB7.24 JPY1.64 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25323147 DGB7.29 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28630623 DGB7.48 JPY1.70 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25860223 DGB7.32 JPY1.66 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25576915 DGB7.30 JPY1.66 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25221336 DGB7.28 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.27404113 DGB7.41 JPY1.68 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.27087556 DGB7.39 JPY1.68 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.29103030 DGB7.51 JPY1.70 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28948262 DGB7.50 JPY1.70 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28609437 DGB7.48 JPY1.70 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25620901 DGB7.30 JPY1.66 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.26273340 DGB7.34 JPY1.67 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28833103 DGB7.49 JPY1.70 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.27592330 DGB7.42 JPY1.68 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.24740278 DGB7.25 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.27906524 DGB7.44 JPY1.69 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.26051876 DGB7.33 JPY1.66 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25058980 DGB7.27 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.26643408 DGB7.36 JPY1.67 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.27546864 DGB7.42 JPY1.68 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25052792 DGB7.27 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28486517 DGB7.47 JPY1.70 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25271435 DGB7.28 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.26462189 DGB7.35 JPY1.67 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28232892 DGB7.46 JPY1.69 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.26198481 DGB7.34 JPY1.67 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25940662 DGB7.32 JPY1.66 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.27657177 DGB7.42 JPY1.69 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28350077 DGB7.46 JPY1.69 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.29001871 DGB7.50 JPY1.70 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.26858226 DGB7.38 JPY1.67 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25708687 DGB7.31 JPY1.66 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.24762941 DGB7.25 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28434757 DGB7.47 JPY1.70 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25795067 DGB7.31 JPY1.66 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.26941327 DGB7.38 JPY1.68 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.25531880 DGB7.30 JPY1.66 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.24934337 DGB7.26 JPY1.65 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.29139001 DGB7.51 JPY1.70 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28000323 DGB7.44 JPY1.69 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.24420128 DGB7.23 JPY1.64 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.27783172 DGB7.43 JPY1.69 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28105908 DGB7.45 JPY1.69 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.26422289 DGB7.35 JPY1.67 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.27446144 DGB7.41 JPY1.68 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.26208550 DGB7.34 JPY1.67 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.24446763 DGB7.24 JPY1.64 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.29016469 DGB7.50 JPY1.70 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.28267665 DGB7.46 JPY1.69 JPY
dgb1qsr8nsyy0phun3qqh5rnu0lxygwa6pxlv673ehz 1.29216316 DGB7.51 JPY1.71 JPY
