13519096
c7e224869e157b469ad5733049e044a71b5ee57b45c72a08aa39d8ecf02616ad
Transactions 3
Height 13519096
Confirmations 8284541
Timestamp 1433 days 18 hours ago
Size (bytes) 14532
Version 536870914
Merkle Root 69c822f26b277de10995a35e58162997f6627e920238b69ac902a34632cde4bf
Nonce 4074867922
Bits 1a761fa7
Difficulty 142028.8074471756

Transactions

No Inputs (Newly Generated Coins)
 
DJioJtZFRMFySx3ovGSLmSuWQC7fiAa8Uu 497.18378944 DGB800.43 CZK100.78 CZK
OP_RETURN aa21a9ed40b182904215e96631cf2c5dca4f0d3884bd283af5a0d46e63234fdb818c3c56 0 DGB0.00 CZK0.00 CZK×
dgb1qjm5nd870wphwaj5q3cvllq7jctmw4k90w8t6z9 15.80546000 DGB25.45 CZK3.20 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 51.01128160 DGB82.12 CZK10.34 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 52.59089751 DGB84.67 CZK10.66 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 50.84563019 DGB81.86 CZK10.31 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 50.89640449 DGB81.94 CZK10.32 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 50.46379212 DGB81.24 CZK10.23 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 101.11328207 DGB162.79 CZK20.50 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 51.49041412 DGB82.90 CZK10.44 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 51.93050641 DGB83.60 CZK10.53 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 53.65135230 DGB86.37 CZK10.87 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 50.42778383 DGB81.19 CZK10.22 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 50.22357939 DGB80.86 CZK10.18 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 50.01379160 DGB80.52 CZK10.14 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 51.40343680 DGB82.76 CZK10.42 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 51.07163909 DGB82.22 CZK10.35 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 51.10432345 DGB82.27 CZK10.36 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 52.30426821 DGB84.21 CZK10.60 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 50.36294641 DGB81.08 CZK10.21 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 50.83996982 DGB81.85 CZK10.31 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 51.45745103 DGB82.84 CZK10.43 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 50.79884506 DGB81.78 CZK10.30 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 50.75864342 DGB81.72 CZK10.29 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 50.42621551 DGB81.18 CZK10.22 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 50.97158289 DGB82.06 CZK10.33 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 51.04296242 DGB82.18 CZK10.35 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 51.03160359 DGB82.16 CZK10.34 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 50.39577230 DGB81.13 CZK10.21 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 50.27721331 DGB80.94 CZK10.19 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 51.15973509 DGB82.36 CZK10.37 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 50.84540657 DGB81.86 CZK10.31 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 51.76539994 DGB83.34 CZK10.49 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 52.04290014 DGB83.79 CZK10.55 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 50.85444508 DGB81.87 CZK10.31 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 50.71028291 DGB81.64 CZK10.28 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 51.81078500 DGB83.41 CZK10.50 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 52.54696086 DGB84.60 CZK10.65 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 52.07691876 DGB83.84 CZK10.56 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 50.13782921 DGB80.72 CZK10.16 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 87.29278620 DGB140.54 CZK17.69 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 79.96970803 DGB128.75 CZK16.21 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 51.83012627 DGB83.44 CZK10.51 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 50.89041878 DGB81.93 CZK10.32 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 51.52042736 DGB82.94 CZK10.44 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 50.42875095 DGB81.19 CZK10.22 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 50.79584127 DGB81.78 CZK10.30 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 52.19419569 DGB84.03 CZK10.58 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 50.35321546 DGB81.07 CZK10.21 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 52.29126647 DGB84.19 CZK10.60 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 50.33887911 DGB81.04 CZK10.20 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 50.41521308 DGB81.16 CZK10.22 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 51.94061304 DGB83.62 CZK10.53 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 51.96551474 DGB83.66 CZK10.53 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 51.09892513 DGB82.27 CZK10.36 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 50.38277000 DGB81.11 CZK10.21 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 51.34426868 DGB82.66 CZK10.41 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 51.57969145 DGB83.04 CZK10.45 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 51.13459574 DGB82.32 CZK10.36 CZK
dgb1qfxn8rdyay7dmlrmscucvetwcwmy69h4mpl5qaf 51.45360022 DGB82.84 CZK10.43 CZK
dgb1qaqz4a2mfcnh0vq5ty8fxdpa9lwgaa3273sq5me 99.98000000 DGB160.96 CZK20.27 CZK
 
DC8ibf9CM1b2Kvvdz71Lhoj8EjRdYboaUB 3145.00000000 DGB5063.23 CZK637.48 CZK
dgb1qqelzpdgetk2jy40hvf9n94yvuq8wug0qtee85d 2.86138100 DGB4.61 CZK0.58 CZK
SUGK2vzXDqAhuZ6baaFBALPsDhyxQR4Cem 25.76477332 DGB41.48 CZK5.22 CZK
SUGK2vzXDqAhuZ6baaFBALPsDhyxQR4Cem 22.60483955 DGB36.39 CZK4.58 CZK
SUGK2vzXDqAhuZ6baaFBALPsDhyxQR4Cem 23.45881329 DGB37.77 CZK4.75 CZK
SUGK2vzXDqAhuZ6baaFBALPsDhyxQR4Cem 23.88048623 DGB38.45 CZK4.84 CZK
SUGK2vzXDqAhuZ6baaFBALPsDhyxQR4Cem 25.47208845 DGB41.01 CZK5.16 CZK
SUGK2vzXDqAhuZ6baaFBALPsDhyxQR4Cem 21.42268036 DGB34.49 CZK4.34 CZK
SUGK2vzXDqAhuZ6baaFBALPsDhyxQR4Cem 20.13068913 DGB32.41 CZK4.08 CZK
SUGK2vzXDqAhuZ6baaFBALPsDhyxQR4Cem 20.77017737 DGB33.44 CZK4.21 CZK
SUGK2vzXDqAhuZ6baaFBALPsDhyxQR4Cem 20.31427572 DGB32.70 CZK4.12 CZK
SUGK2vzXDqAhuZ6baaFBALPsDhyxQR4Cem 20.96843852 DGB33.76 CZK4.25 CZK
SUGK2vzXDqAhuZ6baaFBALPsDhyxQR4Cem 24.10672312 DGB38.81 CZK4.89 CZK
SUGK2vzXDqAhuZ6baaFBALPsDhyxQR4Cem 29.39578683 DGB47.33 CZK5.96 CZK
SUGK2vzXDqAhuZ6baaFBALPsDhyxQR4Cem 24.00609272 DGB38.65 CZK4.87 CZK
SUGK2vzXDqAhuZ6baaFBALPsDhyxQR4Cem 20.19883259 DGB32.52 CZK4.09 CZK
SUGK2vzXDqAhuZ6baaFBALPsDhyxQR4Cem 26.81625806 DGB43.17 CZK5.44 CZK
SUGK2vzXDqAhuZ6baaFBALPsDhyxQR4Cem 21.27182004 DGB34.25 CZK4.31 CZK
SUGK2vzXDqAhuZ6baaFBALPsDhyxQR4Cem 24.35264882 DGB39.21 CZK4.94 CZK
SUGK2vzXDqAhuZ6baaFBALPsDhyxQR4Cem 24.90423593 DGB40.09 CZK5.05 CZK
SUGK2vzXDqAhuZ6baaFBALPsDhyxQR4Cem 20.56540159 DGB33.11 CZK4.17 CZK
SUGK2vzXDqAhuZ6baaFBALPsDhyxQR4Cem 26.37291818 DGB42.46 CZK5.35 CZK
SUGK2vzXDqAhuZ6baaFBALPsDhyxQR4Cem 22.62333246 DGB36.42 CZK4.59 CZK
SUGK2vzXDqAhuZ6baaFBALPsDhyxQR4Cem 23.12573013 DGB37.23 CZK4.69 CZK
SUGK2vzXDqAhuZ6baaFBALPsDhyxQR4Cem 26.44789971 DGB42.58 CZK5.36 CZK
SUGK2vzXDqAhuZ6baaFBALPsDhyxQR4Cem 20.62629618 DGB33.21 CZK4.18 CZK
SUGK2vzXDqAhuZ6baaFBALPsDhyxQR4Cem 23.55649761 DGB37.92 CZK4.77 CZK
SUGK2vzXDqAhuZ6baaFBALPsDhyxQR4Cem 23.29192665 DGB37.50 CZK4.72 CZK
SUGK2vzXDqAhuZ6baaFBALPsDhyxQR4Cem 24.23713452 DGB39.02 CZK4.91 CZK
SUGK2vzXDqAhuZ6baaFBALPsDhyxQR4Cem 25.10571312 DGB40.42 CZK5.09 CZK
SUGK2vzXDqAhuZ6baaFBALPsDhyxQR4Cem 25.63409782 DGB41.27 CZK5.20 CZK
SUGK2vzXDqAhuZ6baaFBALPsDhyxQR4Cem 21.57547826 DGB34.74 CZK4.37 CZK
SUGK2vzXDqAhuZ6baaFBALPsDhyxQR4Cem 20.54151730 DGB33.07 CZK4.16 CZK
 
DNw8FD9jTcjDMnLUcEvMx4Bfbja9w3iS58 723.54357358 DGB1164.85 CZK146.66 CZK