18683213
0884f13f28dea9a7201fcc9ccbd614e059da00a5d921ec4a6d2907b8f71e0b9f
Transactions 4
Height 18683213
Confirmations 3111861
Timestamp 538 days 17 hours ago
Size (bytes) 5910
Version 536872450
Merkle Root 200407a0fe86f49804870cdbd8e608bffabef99b1613e185b8ec65d512121c1b
Nonce 1857734627
Bits 1a025043
Difficulty 7251695.701462218

Transactions

No Inputs (Newly Generated Coins)
 
OP_RETURN aa21a9ed8ee2370e311e35b1da44985ad1a9384d4a15becb64b137056dda484861a752ff 0 DGB0.00 USD0.00 USD×
DD5FFv1RYyDW997kEYUrE42qEHsSLBpPDP 359.06441441 DGB2.74 USD3.35 USD
D5hfT7tqTiQHGmoaPSPdo2fpk9vR5YGjG1 134.81701265 DGB1.03 USD1.26 USD
 
DCE4W8FMSWu69gogtkj7w6BmrmE1pxW8s1 126.54411781 DGB0.96 USD1.18 USD
D5hfT7tqTiQHGmoaPSPdo2fpk9vR5YGjG1 8.27264624 DGB0.06 USD0.08 USD
dgb1qrjstwwuw0vyh88asq2arqnfxsj6yqsetsag4yf 2.69599779 DGB0.02 USD0.03 USD
dgb1qrjstwwuw0vyh88asq2arqnfxsj6yqsetsag4yf 5.23035578 DGB0.04 USD0.05 USD
dgb1qrjstwwuw0vyh88asq2arqnfxsj6yqsetsag4yf 4.58051699 DGB0.03 USD0.04 USD
dgb1qrjstwwuw0vyh88asq2arqnfxsj6yqsetsag4yf 4.21970750 DGB0.03 USD0.04 USD
dgb1qrjstwwuw0vyh88asq2arqnfxsj6yqsetsag4yf 3.02893517 DGB0.02 USD0.03 USD
dgb1qrjstwwuw0vyh88asq2arqnfxsj6yqsetsag4yf 2.23401903 DGB0.02 USD0.02 USD
dgb1qrjstwwuw0vyh88asq2arqnfxsj6yqsetsag4yf 3.07080055 DGB0.02 USD0.03 USD
dgb1qrjstwwuw0vyh88asq2arqnfxsj6yqsetsag4yf 2.13902705 DGB0.02 USD0.02 USD
dgb1qrjstwwuw0vyh88asq2arqnfxsj6yqsetsag4yf 2.08891174 DGB0.02 USD0.02 USD
dgb1qrjstwwuw0vyh88asq2arqnfxsj6yqsetsag4yf 13.97561425 DGB0.11 USD0.13 USD
dgb1qrjstwwuw0vyh88asq2arqnfxsj6yqsetsag4yf 10.00784930 DGB0.08 USD0.09 USD
dgb1qrjstwwuw0vyh88asq2arqnfxsj6yqsetsag4yf 8.03934654 DGB0.06 USD0.07 USD
dgb1qrjstwwuw0vyh88asq2arqnfxsj6yqsetsag4yf 2.73453626 DGB0.02 USD0.03 USD
dgb1qrjstwwuw0vyh88asq2arqnfxsj6yqsetsag4yf 14.87637114 DGB0.11 USD0.14 USD
dgb1qrjstwwuw0vyh88asq2arqnfxsj6yqsetsag4yf 24.12018309 DGB0.18 USD0.23 USD
 
DGk1aePrSTWieMtfVeP84cVXftDtLs3GA4 103.04108588 DGB0.78 USD0.96 USD
D9F4fKm8Rbz8UjH7YA3LT7AgV5wGwLMwiY 0.00001000 DGB0.00 USD0.00 USD
D9F4fKm8Rbz8UjH7YA3LT7AgV5wGwLMwiY 0.00001000 DGB0.00 USD0.00 USD
D9F4fKm8Rbz8UjH7YA3LT7AgV5wGwLMwiY 0.00001000 DGB0.00 USD0.00 USD
D9F4fKm8Rbz8UjH7YA3LT7AgV5wGwLMwiY 0.00001000 DGB0.00 USD0.00 USD
D9F4fKm8Rbz8UjH7YA3LT7AgV5wGwLMwiY 0.00001000 DGB0.00 USD0.00 USD
D9F4fKm8Rbz8UjH7YA3LT7AgV5wGwLMwiY 0.00001000 DGB0.00 USD0.00 USD
D9F4fKm8Rbz8UjH7YA3LT7AgV5wGwLMwiY 0.00001000 DGB0.00 USD0.00 USD
D9F4fKm8Rbz8UjH7YA3LT7AgV5wGwLMwiY 0.00001000 DGB0.00 USD0.00 USD
D9F4fKm8Rbz8UjH7YA3LT7AgV5wGwLMwiY 0.00001000 DGB0.00 USD0.00 USD
D9F4fKm8Rbz8UjH7YA3LT7AgV5wGwLMwiY 0.00001000 DGB0.00 USD0.00 USD
D9F4fKm8Rbz8UjH7YA3LT7AgV5wGwLMwiY 1.05076000 DGB0.01 USD0.01 USD
D9F4fKm8Rbz8UjH7YA3LT7AgV5wGwLMwiY 0.00001000 DGB0.00 USD0.00 USD
D9F4fKm8Rbz8UjH7YA3LT7AgV5wGwLMwiY 0.00001000 DGB0.00 USD0.00 USD
D9F4fKm8Rbz8UjH7YA3LT7AgV5wGwLMwiY 0.00001000 DGB0.00 USD0.00 USD
D9F4fKm8Rbz8UjH7YA3LT7AgV5wGwLMwiY 0.00001000 DGB0.00 USD0.00 USD
D9F4fKm8Rbz8UjH7YA3LT7AgV5wGwLMwiY 0.00001000 DGB0.00 USD0.00 USD
D9F4fKm8Rbz8UjH7YA3LT7AgV5wGwLMwiY 0.00001000 DGB0.00 USD0.00 USD
D9F4fKm8Rbz8UjH7YA3LT7AgV5wGwLMwiY 0.00001000 DGB0.00 USD0.00 USD
D9F4fKm8Rbz8UjH7YA3LT7AgV5wGwLMwiY 0.00001000 DGB0.00 USD0.00 USD
D9F4fKm8Rbz8UjH7YA3LT7AgV5wGwLMwiY 0.00001000 DGB0.00 USD0.00 USD
D9F4fKm8Rbz8UjH7YA3LT7AgV5wGwLMwiY 0.00001000 DGB0.00 USD0.00 USD
 
D9F4fKm8Rbz8UjH7YA3LT7AgV5wGwLMwiY 1.05091000 DGB0.01 USD0.01 USD